The PIHP staff members perform functions that are required by Federal law. Key staff members manage the regional access center and customer services; utilization review; provider network management, including contracting and credentialing; fiscal operations; quality improvement and data analysis; claims; health information services; corporate compliance; recipient rights and community relations. (*) Denotes Assistant Division Director.
POSITION | NAME | E-MAIL ADDRESS | PHONE(810) Area Code |
| PIHP Director | Debra Johnson | djohnson@scccmh.org | 985-8900 |
| Medical Director | John Baugh, MD | jbaugh@scccmh.org | 985-8900 |
| SUD Supervisor | Kim Prowse | kprowse@scccmh.org | 985-8900 |
| SUD Prevention Specialist | Jessica Moeller | jmoeller@scccmh.org | 985-8900 |
| Fiscal Director | Julia Choiniere | jchoiniere@scccmh.org | 985-8900 |
| Information Director | Kelly VanWormer | kvanwormer@scccmh.org | 985-8900 |
| Ombudsman | Jordan Biga | jbiga@scccmh.org | 985-8900 |
| Community Relations Coordinator | Susan Lewis | slewis@scccmh.org | 966-7809 |
| Claims Officer | Gail Krause | gkrause@scccmh.org | 985-8900 |
| Compliance & Privacy Officer | Lisa K. Morse | lmorse@scccmh.org | 985-8900 |
| Quality/Data Supervisor | Pattie Hayes | phayes@scccmh.org | 985-8900 |
| Recipient Rights Officer | Tracey Sharpe | tsharpe@scccmh.org | 985-8900 |
| Care Management* | Thomas Seilheimer, Ph.D., LP | tseilheimer@scccmh.org | 966-7882 |
| Administrative Services* | Amy DeLange | adelange@scccmh.org | 985-8900 |
| Access Supervisor | Lonnie Sharkey, M.S., L.L.P., C.A.A.C. | lsharkey@scccmh.org | 966-7813 |
| Access Second Opinions | Thomas Seilheimer, Ph.D., LP | tseilheimer@scccmh.org | 966-7882 |
| Utilization Review Analyst | Thomas Seilheimer, Ph.D., LP | tseilheimer@scccmh.org | 966-7882 |
| Administrative Coordinator | Latina Cates, M.B.A. | lcates@scccmh.org | 985-8900 |
